Back to Country Profile
Historical Values
Year Value
2013 household consumption: 72.7% government consumption: 10.6% investment in fixed capital: 28.3% investment in inventories: 0% exports of goods and services: 33.5% imports of goods and services: -45% (2012 est.)
2014 household consumption: 72.1% government consumption: 10.6% investment in fixed capital: 28.4% investment in inventories: 0% exports of goods and services: 30.8% imports of goods and services: -41.9% (2013 est.)
2015 household consumption: 73.5% | government consumption: 10.9% | investment in fixed capital: 29.3% | investment in inventories: -0.1% | exports of goods and services: 29.1% | imports of goods and services: -42.7% | (2014 est.)
2016 household consumption: 59.4% | government consumption: 20.4% | investment in fixed capital: 29.4% | investment in inventories: 0.1% | exports of goods and services: 34.8% | imports of goods and services: -44.1% (2015 est.)
2017 household consumption: 59.4% | government consumption: 20.3% | investment in fixed capital: 29.6% | investment in inventories: 0% | exports of goods and services: 31.9% | imports of goods and services: -41.2% (2016 est.)
2018 household consumption: 41.4% (2017 est.) | government consumption: 25.9% (2017 est.) | investment in fixed capital: 30.8% (2017 est.) | investment in inventories: 0% (2017 est.) | exports of goods and services: 62.5% (2017 est.) | imports of goods and services: -60.4% (2017 est.)
2019 household consumption: 41.4% (2017 est.) | government consumption: 25.9% (2017 est.) | investment in fixed capital: 30.8% (2017 est.) | investment in inventories: 0% (2017 est.) | exports of goods and services: 62.5% (2017 est.) | imports of goods and services: -60.4% (2017 est.)
2020 household consumption: 41.4% (2017 est.) | government consumption: 25.9% (2017 est.) | investment in fixed capital: 30.8% (2017 est.) | investment in inventories: 0% (2017 est.) | exports of goods and services: 62.5% (2017 est.) | imports of goods and services: -60.4% (2017 est.)
2021 household consumption: 41.4% (2017 est.) government consumption: 25.9% (2017 est.) investment in fixed capital: 30.8% (2017 est.) investment in inventories: 0% (2017 est.) exports of goods and services: 62.5% (2017 est.) imports of goods and services: -60.4% (2017 est.)
2022 household consumption: 41.4% (2017 est.) government consumption: 25.9% (2017 est.) investment in fixed capital: 30.8% (2017 est.) investment in inventories: 0% (2017 est.) exports of goods and services: 62.5% (2017 est.) imports of goods and services: -60.4% (2017 est.)
2023 household consumption: 41.4% (2017 est.) government consumption: 25.9% (2017 est.) investment in fixed capital: 30.8% (2017 est.) investment in inventories: 0% (2017 est.) exports of goods and services: 62.5% (2017 est.) imports of goods and services: -60.4% (2017 est.)
2024 household consumption: 41.4% (2017 est.) government consumption: 25.9% (2017 est.) investment in fixed capital: 30.8% (2017 est.) exports of goods and services: 62.5% (2017 est.) imports of goods and services: -60.4% (2017 est.)